SATILDI
Sold
Ad-date photograps of the device itself, does not cite.
All our sales (first and seceond hand) are invoiced.
Tüm ürünlerimiz (Sıfır ve 2.el) faturalıdır.
Shipping (Fedex) is done worldwide. Please ask shipping costs.
RX-A 2020 Receiver 9.2 Channel
BD-S673 Bluray Player
RX-A 2020 Receiver 9.2 Channel
9.2ch model designed to maximise sound quality with Anti Resonance Technology (A.R.T.) Wedge design, Symmetrical Amp Layout and Rigid Bottom Frame construction together with newly developed High Resolution Music Enhancer function. Great flexibility with AirPlay, 4K Upscaling, 8/2 HDMI terminals, Zone 2/3 configuration.
Amplifier Section | Channel | 9.2 |
---|---|---|
Rated Output Power (1kHz, 1ch driven) | 220W (4ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 140W (8ohms, 0.06% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 220 W (8 ohms, 10 % THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | 165/210/285/405 W | |
Surround Sound Processing | CINEMA DSP | Yes (3D) |
DSP Programs | 23 | |
Dialog Level Adjustment | Yes | |
Virtual Presence Speaker | Yes | |
Dialogue Lift | Yes (no presence speakers required) | |
SILENT CINEMA / Virtual CINEMA DSP | Yes | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
Dolby Pro Logic IIx | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | Pure Direct | Yes (with video on mode) |
Compressed Music Enhancer | Yes | |
High-resolution Music Enhancer | Yes | |
YPAO multi-point measurement | Yes (R.S.C) | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
A.R.T. Wedge | Yes | |
Bi-amp capability | Yes | |
Audio Delay | Yes (0-500 ms) | |
192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
Video Features | 4K Ultra HD Pass-through and upscaling | Yes |
HDMI 3D passthrough | Yes | |
HDMI Audio Return Channel | Yes | |
Component upconversion | Yes | |
HDMI upscaling | Yes (Analogue to HDMI / HDMI to HDMI) | |
Video adjustment | Yes | |
Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
Connectivity | HDMI Input/Output | 8 (front 1) / 2 (Simultaneous) |
HDMI CEC | Yes (SCENE, Device Control) | |
USB Input | iPod/iPhone/iPad, USB Memory, Portable Audio Player | |
Network Port | Yes | |
AirPlay | Yes | |
Front AV Input | HDMI/USB/Analogue Audio/Optical/Composite | |
Digital Audio Input/Output: Optical | 4 (front 1) / 1 | |
Digital Audio Input/Output: Coaxial | 3 / 0 | |
Analog Audio Input/Output | 10 (front 1) / 1 | |
Phono Input | Yes | |
Component Video Input/Output | 4 / 1 | |
S-Video Input/Output | 4 / 1 | |
Composite Video Input/Output | 5 (front 1) / 1 | |
Multi-Channel Input | 8ch | |
Preout | 7.2ch | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes |
User Interface | On-screen display | Graphical User Interface |
SCENE | SCENE PLUS (12 sets) | |
App Control | Yes (iPhone/iPad/Android phone/tablet) | |
Web Browser Control | Yes | |
Remote Control Unit | Yes (Preset, Learning, Macro) | |
Zone Control | Zone 2 Audio Output | Preout |
Zone 3 Audio Output | Preout | |
Powered Zone | Zone 2/3 | |
Zone Video Output | Component/S-Video/Composite | |
Zone B Output | Yes (HDMI) | |
Zone GUI | YES | |
RS-232C Interface | Yes | |
+12V Trigger Output | 2 | |
Remote (IR) Input/Output | 2 / 2 | |
Party Mode | Yes | |
General | Standby Power Consumption (IR only) | ≤0.3W (typical) |
Auto Power Standby | Yes | |
ECO mode | Yes | |
Dimensions (W x H x D) | 435 x 192 x 467 mm; 17-1/8” x 7-1/2” x 18-3/8” | |
Weight | 17.1 kg; 37.7 lbs. |
To save a PDF file, click on the target file, and then use the file-saving functionality in your browser or Adobe Reader.
BD-S673 Bluray Player
Wi-Fi built-in Blu-ray 3D™ player. Control via iPhone®/iPad®/Android™/Kindle Fire™ app, SCENE with CEC for quick and easy operation and design matched to Yamaha AV receivers.
Video / Audio Performance | Media Compatibility | DLNA, USB, BD-Video, BD-R/RE (BD-MV), DVD-Video, DVD-R/-RW (DVD-Video, DVD-VR), DVD+R/+RW (Video and VR mode), CD-DA, CD-R/-RW |
---|---|---|
File Compatibility | Video: MKV with H.264, MPEG PS, MPEG TS, MPEG-4, VOB, AVI, ASF, WMV, DivX Plus HD and AVCHD. Audio: MP3, WMA, AAC, WAV and FLAC. Photo: JPEG, GIF and PNG. | |
Video Output | 1 Vp-p/75 ohms | |
Component Video Output | Y: 1 Vp-p/75 ohms, Pb: 0.7 Vp-p/75 ohms, Pr: 0.7 Vp-p/75 ohms | |
Connectivity | HDMI Output | 480i, 576i, 480p, 576p, 720p, 1080i, 1080p, 1080p @ 24 Hz |
USB Port (Front Panel / Rear Panel) | 1 / 1 | |
Digital Audio Output (Optical / Coaxial) | 1 / 1 | |
Component Video Output | 1 | |
Composite Video Output | 1 | |
2-Channel Mixed Audio Output | 1 | |
Ethernet | 1 (Wi-Fi built-in) | |
Remote Control Input / Output | 1 / 1 | |
GENERAL | Standby Power Consumption | ≤ 0.5 W |
Dimensions (W x H x D) | 17-1/8” x 3-3/8” x 10-1/8” | |
Weight | 6.2 lbs. |
Her iki cihazda da teknik ve kozmetik olarak en küçük kusur yoktur,
(yeni ile eşdeğerdir),
kısa süreli özenle (tekil kullanıcı tarafından) kullanılmıştır,
GARANTİLERİ DEVAN ETMEKTEDİR,
orijinal kutularında içerikleri eksiksiz gönderilecektir,
%100 orijinaldir,
mağazamızda dinleyebilirsiniz.
Tüm Türkiye,ye YURTİÇİ KARGO ile
(Tarafımızdan profesyonelce paketlenip)
%30 indirimli-sigortalı gönderi yapılır.
Shipping (Fedex) is done worldwide. Please ask shipping costs.
EXCHANGE : YES
TAKAS : EVET
Tüm ürünlerimiz (Sıfır ve 2.el) faturalıdır.
All our sales (first and seceond hand) are invoiced.
Keyifli alışverişler dileriz
Please click our Logo for our other ads.
Diğer ilanlarımız için logoyu tıklayınız