DCS Delius Dac
Current Software Version | 2.21 | ||
Input Sample Rates | PCM Mode: | 32, 44.1, 48, 88.2, 96,176.4 and 192kS/s | |
DSD Mode: | 2.822MS/s | ||
|
|||
Analogue Outputs | Balanced Outputs: | Balanced, ground referred | |
Output Impedance: | 1 ohm | ||
Level for full scale: | +17.8dBu (6v) (600R load) - o/p switch high level | ||
+8.2dBu (2v) (600R load) - o/p switch low level | |||
Connectors: | XLR3 male | ||
Connections: | Pin 1: Ground or shield | ||
Pin 2: + Signal | |||
Pin 3: - Signal | |||
Unbalanced Output: | Single ended, ground referred | ||
Output Impedance: | 1 ohm | ||
Level for full scale: | +17.75dBu (6v) (600R load) - o/p switch high level | ||
+8.2dBu (2v) (600R load) - o/p switch low level | |||
Connectors: | RCA Phono | ||
* 0dBu = 0.775V rms | |||
Digital Inputs | Format | Connector | Quantity |
AES/EBU | XLR , male | 2 | |
SPDIF (IEC958) | RCA, phono | 2 | |
SPDIF (IEC958) | BNC | 1 | |
SPDIF (IEC958) | Toslink optical | 1 | |
SPDIF (IEC958) | ST optical* | 1 | |
SDIF-2 | BNC | 1 | |
IEEE1394* | 6 pole IEEE1394 | 2 | |
*optional | |||
Digital Interface Specifications | |||
AES/EBU Interface: | Type: | Balanced differential | |
Impedance: | 110 ohms | ||
Sensitivity (unloaded): | 1 to 10V p-p | ||
Maximum Word Length: | 24 bits | ||
Sample Rates: | Single AES 96kS/s | ||
Dual AES 192kS/s | |||
Connector: | XLR3 female | ||
Connections: Pin 1 Pin 2 Pin 3 |
Ground or shield + Signal - Signal |
||
Coaxial SPDIF(IEC958) Interfaces: | Type: | Single ended, ground referred | |
Impedance: | 75 ohms | ||
Sensitivity (unloaded): | 0.5V p-p | ||
Maximum Word Length: | 24 bits | ||
Sample Rates: | 96kS/s | ||
Connectors: | RCA & BNC | ||
Optical SPDIF(IEC958) Interfaces: | Type: | Toslink optical, EIAJ-CP340 | |
Maximum Word Length: | 24 bits | ||
Sample Rates: | 96kS/s | ||
Type: | ST Optical | ||
Maximum Word Length: | 24 bits | ||
Sample Rates: | 96kS/s | ||
Word Clock: | Type: | Single ended, ground referred | |
Impedance: | 100 ohms | ||
Sensitivity (unloaded): | TTL | ||
Maximum Sample Rate | 48kHz | ||
Connectors: | BNC | ||
IEEE1394 Interface: | Type: | IEEE1394 | |
Data Rate - DSD Mode: | 2.822MS/s per channel | ||
Digital Outputs | Format | Connector | Quantity |
Record Output (IEC958) | RCA, phono | 1 | |
Word Clock | BNC | 1 | |
Digital Output Interface Specifications | |||
Record Output | Type | Single ended, ground referred | |
Impedance | 75 ohms | ||
Sensitivity (unloaded) | 1V pk-pk | ||
Maximum Word Length | 24 bits | ||
Maximum Sample Rate | 96kS/s | ||
Connector | RCA, Phono | ||
Word Clock | Type | Single ended, ground referred | |
Impedance | 25 ohms | ||
Sensitivity (unloaded) | TTL | ||
Maximum Sample Rate | 48kHz | ||
Connector | BNC | ||
Size and Weight: | Width: | 461mm (18.15") | |
Height: | 68mm (2.68") | ||
Depth: | 420mm (16.54") | ||
Weight (packed): | 8.5kg |
CA204
Kullanılmış
Yorumlar
Şu anda müşteri yorumu bulunmuyor.